LB-281 Trinocular LED Fluorescent Biological Microscope with Seidentopf Trinocular Head, Wide Field, Backward Quintuple Nosepiece, Kohler and LED Illumination, Infinite Plan Achromatic Objectives, (Infinity Color Corrected System) Reflected Light Source and Infinite Plan Optical System are newly developed microscopes, the microscopes use LED as the light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
Print Product Page[LB-281] Trinocular LED Fluorescent Biological Microscope w/ Infinite Optical System
Description
|
Applications
LB-281 Trinocular LED Fluorescent Biological Microscopes with Infinite Optical System is used to study the absorbing, transportation, chemicals distribution and positioning in cells. It is widely used in disease examination, immune diagnosis and life science areas.
Optical System | Infinite Optical System | ||||
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, Interpupillary Distance 48-75mm |
||||
Eyepiece | Wide Field Eyepiece WF10×/22 | ||||
Nosepiece | Backward Quintuple Nosepiece (Can be supplied with backward sextuple nosepiece (optional)) | ||||
Objective |
Infinite Plan Achromatic Objective 4× 10× 40× 100× |
||||
Condenser | Swing Condenser NA 0.9/0.25 | ||||
Focusing | Coaxial coarse & fine adjustment, Fine division 0.001mm | ||||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | ||||
Illumination | External Kohler illumination, Aspherical collector, Halogen lamp 6V/30W | ||||
Reflected Light Source |
Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM505 | BA515 | ||
Green excitation | BP510~550 | DM570 | BA590 | ||
Lamp | 3W LED Lamp (465-476nm) | ||||
Immersion Oil | Fluorescent Free Oil |
 |