LB-705 Inverted Fluorescent Biological Microscope uses mercury lamp as the light source, objects which are radiated then fluoresce, and then the shape of an object and its location can be observed under the microscope. The LB-705 Inverted Fluorescent Biological Microscope is specifically designed for the observation of cell culture. Excellent high resolution objectives provide high quality fluorescent images. Infinite Optical System gives excellent Optical performance. This microscope can be your best assistant in laboratory research.
Print Product Page[LB-705] Trinocular Inverted Flourescent Biological Microscope w/ Wide Field & Infinite Optical System
Description
- Perfect image with infinite optical system.
- High resolution fluorescent objectives are optional for excellent fluorescent images.
- Advanced and precision lamp housing reduces the light leak.
- Reliable power supply with digital display and timer.
- Innovative structure and sharp Image is perfect for viewing cell tissue.
Applications
LB-705 Inverted Fluorescent Biological Microscope is specifically designed for the observation of cell culture. It is widely used in universities, hospitals and life science labs for disease examination, immune diagnosis and scientific research. LB-705 Inverted Fluorescent Biological Microscope can scan living and dead cells at the same time.
Model | LB-705 | ||||
Optical System | Infinite Optical System | ||||
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 45°, 360° Rotatable, Interpupillary Distance 48-75mm | ||||
Eyepiece | Wide Field Eyepiece WF10×/ 20mm, Eyepiece Tube Diameter 30mm | ||||
Objective | LWD(Long Working Distance) Infinite Plan Achromatic Objective 4×/0.1, W.D.= 22mm | ||||
LWD(Long Working Distance) Infinite Plan Achromatic Phase Objective | 10×/ 0.25, W.D.= 6mm | ||||
20×/ 0.4, W.D.= 3.1mm | |||||
40×/ 0.55, W.D.= 2.2mm | |||||
Nosepiece | Backward Quintuple Nosepiece | ||||
Condenser | ELWD(Extra Long Working Distance) Condenser NA 0.3, LWD 72mm (Without Condenser 150mm) | ||||
Telescope | Centering Telescope (Φ30mm) | ||||
Phase Annular | 10×, 20×, 40× Phase Annular Plate(Center Adjustable) | ||||
Plain Stage 230×170mm | |||||
Glass Insert Plate | |||||
Attachable Mechanical Stage, X,Y Coaxial Control, Moving Rang 80mm×120mm | |||||
Auxiliary Stages 70mm×180mm | |||||
Stage | Terasaki Holder | ||||
Petri Dish Holder Φ38mm | |||||
Petri Dish Holder Φ54mm | |||||
Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range up 4.5mm, down | |||||
Focusing | 4.5mm | ||||
Transmitted Illumination | Halogen Lamp 6V/30W, Brightness Adjustable | ||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM500 | BA520 | ||
Green excitation | BP480~550 | DM570 | BA590 | ||
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ||||
Protection barrier | Barrier to Resist the Ultraviolet Light | ||||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | ||||
Immersion Oil | Fluorescent Free Oil | ||||
Centering Target | |||||
Filter | Blue, Green and Ground Glass, Diameter 45mm | ||||
Accessories | 0.5× C-mount (Used to directly connect a C-mount digital camera to the microscope) | ||||
Package | 2 cartons/set, 36*61*62cm, 18kg; 38*45*26cm, 6kg |
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY