Combined Clinical Chemistry and Coagulation Multitest Analyzer Touch Screen BAS-150 TS PLUS is a TOUCH SCREEN Microprocessor Biochemical and Coagulation Analyzer, which measures the biological indicators, more than 50 elements plus Coagulation test TT, PT, APTT.
Print Product Page[BAS-150TS] Semi-Automatic Analyzer w/ Coagulation Test
Description
|
Accessories
-
1 power cable
-
1 pump cassette
-
1 waste tube
-
1 aspiration tube
-
2 rolls of printer paper
-
1 touch pen
-
1 lamp house
-
5 clotting cuvettes
-
1 clotting cuvette adapter
Clinical Chemistry & Coagulation Analyzer
|
||||||||||||||||||||||||||||||||||||||||||||
BAS-150 TS PLUS will measure the following elements at blood test:
T. BILI | Total Bilirubin | LgA | APOB-IB | Apolipoprotein-B | |
D. BILI | Direct Bilirubin | CHO | Chinese Hamster Ovary | APOB | Apolipoprotein-B |
TP | Total Protein | TG | Thyroglobulin | CK-MB | Creatine Kinase-MB |
ALB | Albumin | CK | Creatinine Kinase | ASO | Antibody Streptolysin O |
Lactic Acid | Lactic Acid | LDH | Lactate Dihydrogenase | CO2 | Carbon Dioxide |
LP (a) | Lipoprotein A | UA | Urinalysis | LOL-C | |
CHE | Cholinesterase | GLU | Glucose | HS-CRP | High Sensitivity C-Reactive Protein |
Fe | Iron | TBA | Total Bile Acids | C4 | Complement Component 4 |
LgM | Zn | Zinc | CHE | Acetylcholinesterase | |
R-GT/GGT | Reflocheck Glucose/ Gamma Glutamyl Transferase |
Ca | Calcium | Mg | Magnesium |
ALP/AKP | Alkaline Phosphatase | CL | Chlorine | AFU | Alpha-L-Fucosidase |
UREA | Urea | P | Phosphorus | FMN | Flavin Mono Nucleotide |
CREA | Creatinine | C | Carbon | HDL-C | High Density Lipoprotein-C |
ALT/GPT | Alanine Aminotransferase/ Glutamate Pyruvate Transaminase |
A-HBDH | alpha-hydroxy butyrate dehydrogenase | PA | |
AST/GOT | Aspartate Aminotransferase/ Serum glutamic-oxaloacetic transaminase |
AMY | Amylase | LgC | |
LA | ADA | Adenosine Deaminase | and drug toxicity | ||
Cu | Copper | C3 | Complement Component 3 | HbA1c | Glycated Hemoglobin |
Test for the Following Diagnostics
|
||||||||||
Liver | ALT | ALP | GGT | TP | Alb | TBIL | DBIL | |||
Heart | LDH | CK | CK-MB | AST | a-HBDH | |||||
Lipids | CHO | TG | HDL_C | LDL_C | ||||||
Lipoproteins | Apo A1 | Apo B | Lp (a) | |||||||
Kidney | BUN | CRE | UA | CK | ||||||
Ion | Na | Mg | Ca | K | P | Cl | ||||
Other | CO2-CP | AMS | LIP | GLU | IgA | IgG | IgM | C3 | C4 | CRP |
Additional information
Weight | 6.5 kg |
---|---|
Dimensions | 340 × 380 × 210 cm |