LB-704 Trinocular LED Flourescent Biological Microscope with Infinite Optical System is a newly developed microscope, the microscope uses LED as the light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
Print Product Page[LB-704] Trinocular LED Flourescent Biological Microscope w/ Infinite Optical System
Description
- Excellent fluorescent image with infinitive optical
- LED illumination with 50,000 hours life
- No need for cooling system and protection device due to LED cold light
- 465-476nm excited wavelength with high
- Convenient to use, no need warm-up.
- More fluorescent filters are available for differentÂ
Technical Specifications
Applications
LB-704 Trinocular LED Flourescent Biological Microscope with Infinite Optical System is used to study the absorbing, transportation, chemicals distribution and positioning in cells. It is widely used in disease examination, immune diagnosis and life science areas.
Item | Specification | |||
Optical System | Infinite Optical System | |||
Compensation Free Trinocular Head, Inclined at 30° , Interpupillary | ||||
Viewing Head | Distance 48-75mm | |||
Eyepiece | Wide Field Eyepiece WF10×/22 | |||
Nosepiece | Backward Quintuple Nosepiece | |||
Objective | Infinite Plan Achromatic Objective | 4× | ||
10× | ||||
40× | ||||
100×(Oil) | ||||
Condenser | Swing Condenser NA 0.9/0.25 | |||
Focusing | Coaxial coarse & fine adjustment, Fine division 0.001mm | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | |||
Illumination | External Kohler illumination, Aspherical collector, Halogen lamp 6V/30W | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |
Blue excitation | BP460~490 | DM505 | BA515 | |
Green excitation | BP510~550 | DM570 | BA590 | |
Lamp | 3W LED Lamp(465-476nm) | |||
3W LED Lamp(525-530nm) |