This automatic biochemistry analyzer comes with varying testing capabilities that conducts 320 tests per hour with true random access and 10 filters: 340nm, 405nm, 450nm, 492nm, 505nm, 546nm, 578nm, 620nm, 670nm, 700nm Additional filters can be added.
Print Product Page[FACA-200-ISE] Fully Automatic Chemistry Analyzer w/ 320 Test/Hr, Electrolyte Tester
Description
Each set of FACA will come with one video to train in the installation, operation, and maintenance of the biochemistry analyzer. System Functions Type: Fully Automated, Random Access Biochemistry Analyzer. 1 parameters and calculation parameters. Sample System Reagent System Reaction System Optical System Calibration and Quality Control Operating System Filters: FACA200 will have 10 filters 340,405,450,492,505,546,578,620,670,700nm Working Conditions |
Item | Specification |
Quantity
|
Reagent bottle 1 | 40ml | 50Pcs |
Reagent bottle 2 with holder | 15ml | 15Pcs |
Reaction cuvette | 80pcs | |
Serum Cup | 1000pcs | |
Tube | 1 set | |
Fuse(4A/8A) | 4 sets | |
Lamp(13.8V/50W) | 1Pc | |
Power cable | 2Pcs | |
Com Cable | 1Pc | |
User manual | Operation software | |
Tool | 1 set | |
Sensor | 1Pc | |
Detect Probe, | 2Pcs | |
Sample Probe | 1Pc | |
Ground Cable | 1Pc |
(all of these accessories are included with the FACA-200)
OPTIONAL TESTING REAGENT PACKAGE FOR 10,000 TESTS WITH 20 PARAMETERS FOR FULLY AUTOMATIC AND SEMI-AUTOMATIC BIOCHEMISTRY ANALYZERS | ||
Liver Function | ||
Rg1 | Alanine Aminotransferase | ALT/GPT |
Aspartate Aminotransferase | AST/GOT | |
y-Glutamyltransferase | y-GT/GGT | |
Alkaline Phosphatase | ALP/AKP | |
Direct Bilirubin* | DBILI | |
Total Protein* | TP | |
Albumin* | ALB | |
Renal function | ||
Urea* | UREA | |
Creatinine* | CREA | |
Uric Acid* | UA | |
Blood Fat | ||
Cholesterol* | CHOL | |
Triglycerides* | TG | |
High Density Lipoprotein Cholesterol | HDL-C | |
Cardiac Muscle | ||
Creatine Kinase | CK | |
Microelements | ||
Calcium* | Ca | |
Inorganic Phosphorus* | p | |
Magnesium* | Mg | |
Iron* | Fe | |
Saccharides | ||
Glucose* | GLU | |
Glucose* | GLU | |
OPTIONAL ACCESSORIES FOR FACA |
||
FACA ““ Lamp | LAMP | |
FACA- Stirring -Probe | Stirring Probe | |
FACA- Sample -Probe | Sample Probe | |
Reagent Probe | Reagent Probe | |
FACA Reagent -Cuvettes | Reagent -Cuvettes | |
FACA Sample Cuvettes | Serum Cuvettes Sample | |
FACA Reagent -Bottles | Reagent -Bottles | |
FACA ““ Fuse |